Lieu d'origine: | Guangdong, Chine |
---|---|
Nom de marque: | Ecoplas |
Numéro de modèle: | Black PE-200 |
Documents: | PE-200 ENGLISH.pdf |
Quantité de commande min: | 1 kg |
Prix: | negotiable |
Détails d'emballage: | 25 kg / carton, 22-26 tonnes par conteneur de 20 pieds |
Délai de livraison: | 5 jours |
Conditions de paiement: | T / t |
Capacité d'approvisionnement: | 1500 tonnes par mois |
Produit: | Masterbatch de remplissage transparent | Échantillon: | Gratuit |
---|---|---|---|
Détails d'emballage: | 25 kg / carton (sacs) | Plage de traitement: | 140-320 ° C |
Base de polymère: | LDPE% | Densité: | 1,70 (± 0,05) g / cm³ |
Ingrédient principal: | Cao (~ 80%) | Indice de flux de fonte: | ≤3,0 g / 10 minutes |
Niveau d'humidité: | <0,1% |
Custom-Formulated Black Desiccant Masterbatch for Polyethylene-Based Materials
OEM and ODM Supplier for Industrial Plastic Compounds and Moisture Control Solutions
Technical Data | |||
Parameter | Value | Unit | Test Method |
Main Ingredient | Calcium Oxide (80%) | / | / |
Base Resin | LDPE Carrier | % | / |
Density | 1.7±0.05 | g/cm³ | GB/T1033-86 B |
Melt Flow Index | ≤3.00 | g/10min (200℃/2.16Kg) | GB/T3682-2000 D |
Moisture Level | <0.1 | % | IR |
Processing Range | 140-320 | ℃ | / |
Adding Rate |